LGCL PUEBLO
MahaRERA Registered

Configurations
4 BHK
Layout options
Possession
30-06-2
Target completion
RERA Carpet Area
30763 sq.ft
Sanctioned carpet
Inventory Status
130/208 Units Sold (63%)
78 units available
4-Pillar Statutory Truth Audit
Multi-Axis RadarHigh Credibility · Low to Moderate Risk · Statutory Approvals Intact
Pillar-by-Pillar Verification
78 unsold units remaining in the project. High leverage for parking/floor-rise waiver.
- ✓Zero project completion extensions on government record.
- ✓Active construction pace: 81.7% physical completion.
- ✓Municipal Commencement Certificate (CC / IOD) verified.
- ✓Sanctioned building layout plan approved by municipal authority.
- ✓Statutory 70% Escrow Bank Account active under Section 4(2)(l)(D).
- !Legal Title Certificate not verified in public disclosure.
- !56 court litigations reported under Section 4(2)(l).
Instant statutory audit with advocate title verification, Section 4 escrow bank account, and litigation history.
Statutory Legal Title & Litigation Audit
Mandatory disclosures under Section 4(2)(l) of Real Estate (Regulation and Development) Act.
| Court Name | Case Number & Year | Type | Injunction / Stay | Details |
|---|---|---|---|---|
| Karnataka Rera () | CMP/221217/0010478 (2022) | Consumer Complaint | None | |
| Karnataka Rera () | CMP/220512/0009456 (2022) | Consumer Complaint | None | |
| Karnataka Rera () | CMP/211209/0008705 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210322/0007807 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210128/0007513 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210129/0007446 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210322/0007807 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210402/0007858 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210513/0007949 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210909/0008314 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210909/0008315 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/211025/0008468 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/211204/0008678 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/211206/0008684 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/211204/0008678 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210128/0007513 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210129/0007446 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210513/0007949 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210909/0008315 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/211025/0008468 (2021) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/210402/0007858 (2021) | Consumer Complaint | None | |
| Karnataka Rera () | CMP/200713/0006158 (2020) | Consumer Complaint | None | |
| Karnataka Rera () | CMP/200713/0006158 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Adjudicating Officer) | CMP/200923/0006651 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006171 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006173 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006174 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006163 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200307/0005447 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200327/0005798 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006155 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006156 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006157 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006160 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006162 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006165 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006170 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006171 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006172 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006173 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006174 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006163 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006162 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006165 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006170 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200714/0006172 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200307/0005447 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200327/0005798 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006155 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006156 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006157 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Authority) | CMP/200713/0006160 (2020) | Consumer Complaint | None | |
| Karnataka Rera (Adjudicating Officer) | CMP/191012/0004428 (2019) | Consumer Complaint | None | |
| Karnataka Rera (Adjudicating Officer) | CMP/190807/0003824 (2019) | Consumer Complaint | None | |
| Karnataka Rera (Adjudicating Officer) | CMP/191012/0004428 (2019) | Consumer Complaint | None | |
| Karnataka Rera (Adjudicating Officer) | CMP/190627/0003248 (2019) | Consumer Complaint | None |
Promoter Legal Entity
Statutory corporate identity under Companies Act / LLP Act.
Sy. No. 36/2, 36/3, 36/4 & 40/2, Naganathapura Village, Begur Hobli,
Section 4(2)(l)(D) Escrow Account
70% buyer receivables held in designated trust account.
Bengaluru South
Interactive Unit & Floor Stacking Plan
Inspect real-time booked vs available statutory units, exact RERA carpet areas, and floor placements directly reported by the promoter.
208
Statutory layout capacity78
Immediate inventory130
Agreements registered63%
Inventory Absorption & Sales Velocity
MahaRERA AuditedReal statutory unit booking progress registered in public government filings.
78 Units Remaining For Selection
Absorption Velocity: Healthy Market Absorption
Configuration-wise Absorption
Direct Government Data Advantage:Unlike developer sales brochures that often report artificial scarcity ("90% sold out"), this graph shows verified unit allocations registered under MahaRERA statutory Section 4 disclosures.
Physical Milestone Timeline (S-Curve)
Active ConstructionTarget Possession: 30-06-2 · Verified statutory engineer progress.
Pace on Track · Target Timeline Intact
Physical progress is weighted scientifically using civil engineering ratios: Substructure (15%), Superstructure (35%), Envelope & Finishing (30%), and MEP / Final OC (20%).
Physical Construction Activity Breakdown
Statutory stage-wise engineering completion filed under Section 4(2)(l)(D).
Excavation
Basement
Podiums
Plinth
Super Structure Slabs
Internal Walls & Plaster
Sanitary Fittings
Staircases & Lifts
External Plumbing & Water Proofing
Common Amenities
Sanctioned Towers & Delivery Targets
Official building wings sanctioned by planning authorities.
Tower LGCL PUEBLO
Target Delivery: 30-06-2019
About the Project
LGCL PUEBLO by LGCL Properties is an official statutory Karnataka RERA registered development (PRM/KA/RERA/1251/310/PR/171014/000286). High Credibility · Low to Moderate Risk · Statutory Approvals Intact.
Amenities & Infrastructure
Floor Plans & Sanctioned Blueprints
Official municipal sanctioned layout drawings filed with MahaRERA.
RERA Statutory Document Vault
63 authentic public government disclosures filed under Section 4.
LGCL Pueblo-Conversion Certificate under section 95 of KLR Act 1961.pdf
LGCL Pueblo-NOC in case of building proposals abutting to neighbouring properties-NA.pdf
LGCL Pueblo-Coastal Regulation Zone Authority-NA.pdf
LGCL Pueblo-Bangalore Urban Arts Commission-NA.pdf
LGCL Pueblo-Inspection of Factories Controller of explosives Railways-NA.pdf
APPROVED SECTION OF BUILDING INFRASTRUCTURE PLAN OF PLOTTING.pdf
LGCL Pueblo - Advocate Search Report and Conversion Document as per SEC 95 of the KLR Act 1961.pdf
LGCL Pueblo-Approval-NOC under section 14 of the KTCP Act-NA.pdf
LGCL Pueblo-Transfer of development right certificate-NA.pdf
APPROVED SECTION OF BUILDING INFRASTRUCTURE PLAN OF PLOTTING.pdf
LGCL Pueblo-Certificate from Registered Engineer indication the structural safety of the building-NA.pdf
Explore 3D
Fly the locality in photoreal 3D
Orbit the building, explore nearby context, then enter a floor.
Location & Connectivity
Bengaluru South, Bengaluru Urban, Karnataka
Bengaluru South Micro-Market Capital Trend
+43% 5-Yr GrowthRegistered transaction rate per sq.ft based on statutory title deeds and micro-market filings.
2026 Registered Rate
₹7,200 / sq.ft
5-Yr Capital Gain
+43%
~7.6% Annualized CAGR
Gross Rental Yield
3.7%
~₹22/sq.ft monthly rental
Infrastructure Driver
Bengaluru South
High Growth Corridor · Highway & Railway Connectivity
Price on Request
Government filings verify 78 unsold units remaining in this development.
Designated Escrow Bank
ICICI Bank
Bengaluru South
Explore More & Related Links
Deep-dive into verified statutory data, developer portfolios, and neighborhood projects.
Projects in Bengaluru South
Explore all verified residential listings in this neighborhood.
LGCL Properties Pvt. Ltd.
View full track record, units, and past deliveries.
MahaRERA Audits
Compare escrow safety, court cases, and delay risks across MMR.
All Verified Builders
Browse rated real estate developers across Mumbai & Thane.